Jong PSV U21
Full Time
FC Volendam
🤖 AI Predictions
Best Bet
FC Volendam Win
3-Way Result
90%
confidence
Multiple independent metrics affirm an away win: the head-to-head comparison shows a 93% advantage for FC Volendam and the goals metric is 74% in their favor. Recent H2H evidence includes dominant wins such as 4-0 and 4-1, underscoring their strength. Although earlier matches offered mixed results, the overwhelming away statistics give high confidence. Season stats, though sparse, do not conflict with this trend. The prediction is aligned with bookmaker odds and offers a strong chance. Risk remains medium given occasional draws in H2H, but overall evidence is compelling.
Best Value
FC Volendam Win
3-Way Result
The value edge is robust on the 3-Way FC Volendam win with an implied probability of roughly 51.3% from odds 1.95 compared to our 90% confidence. The head-to-head data (93% in favor) and goals metric (74% for away) strongly support this outcome. Multiple recent matches, notably the 4-0 and 4-1 wins, contribute to the convergence of evidence. Despite some risk due to occasional draws, the evidence is irrefutable. This pick offers approximately a 38.7% value edge, making it a standout option.
90%
prob.
1.95
odds
All Markets
3-Way Result
FC Volendam Win
H2H: 93% away advantage vs 7% home
90%
odds 1.95
Double Chance
Draw/Away
Double Chance: Draw/Away covers ~95% likelihood
95%
odds 1.28
Match Summary
Recent Form (last 5)
Current Standings
Head to Head
Jong PSV U21
FC Volendam
FC Volendam
Jong PSV U21
Jong PSV U21
FC Volendam
Jong PSV U21
FC Volendam
FC Volendam
Jong PSV U21 +5 more H2H results in the app
Download Free →League Standings
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Heracles | 3 | 3 | 9 |
| 2 | Emmen | 3 | 3 | 9 |
| 3 | MVV | 3 | 3 | 9 |
| 4 | Almere City FC | 3 | 2 | 7 |
| 5 | VVV Venlo | 3 | 2 | 6 |
| 6 | Roda | 3 | 2 | 6 |
| 7 | NAC Breda | 3 | 2 | 6 |
| 8 | Jong PSV U21 ● | 3 | 2 | 6 |
| 9 | Den Bosch | 3 | 1 | 4 |
| 10 | Dordrecht | 3 | 1 | 4 |
| 11 | Vitesse | 3 | 1 | 4 |
| 12 | FC Volendam ● | 3 | 1 | 3 |
| 13 | Jong AZ | 3 | 1 | 3 |
| 14 | Waalwijk | 3 | 0 | 3 |
| 15 | FC Eindhoven | 3 | 1 | 3 |
| 16 | Helmond Sport | 3 | 0 | 2 |
| 17 | De Graafschap | 3 | 0 | 1 |
| 18 | Jong Ajax | 3 | 0 | 0 |
| 19 | FC OSS | 3 | 0 | 0 |
| 20 | Jong Utrecht | 3 | 0 | 0 |
| 1 | Heracles | 3 | 3 | 9 |
| 2 | Emmen | 3 | 3 | 9 |
| 3 | MVV | 3 | 3 | 9 |
| 4 | Almere City FC | 3 | 2 | 7 |
| 5 | VVV Venlo | 3 | 2 | 6 |
| 6 | Roda | 3 | 2 | 6 |
| 7 | NAC Breda | 3 | 2 | 6 |
| 8 | Jong PSV U21 ● | 3 | 2 | 6 |
| 9 | Den Bosch | 3 | 1 | 4 |
| 10 | Dordrecht | 3 | 1 | 4 |
| 11 | Vitesse | 3 | 1 | 4 |
| 12 | FC Volendam ● | 3 | 1 | 3 |
| 13 | Jong AZ | 3 | 1 | 3 |
| 14 | Waalwijk | 3 | 0 | 3 |
| 15 | FC Eindhoven | 3 | 1 | 3 |
| 16 | Helmond Sport | 3 | 0 | 2 |
| 17 | De Graafschap | 3 | 0 | 1 |
| 18 | Jong Ajax | 3 | 0 | 0 |
| 19 | FC OSS | 3 | 0 | 0 |
| 20 | Jong Utrecht | 3 | 0 | 0 |
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam ● | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 ● | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam ● | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 ● | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam ● | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 ● | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
Get the Full Match Experience
Live commentary, deep stats, AI analysis, and fantasy tools — all free in the Edge Score app.
Free forever with optional Premium. No credit card required.