Zones:
Champions League (1–4)
Europa League (5)
Conference League (6)
Relegation (18–20)
Advertisement
| # | Team | W | Pts |
|---|---|---|---|
| 1 | Arsenal | 8 | 24 |
| 2 | Man City | 7 | 21 |
| 3 | Brighton | 6 | 19 |
| 4 | Chelsea | 5 | 16 |
| 5 | Liverpool | 4 | 15 |
| 6 | Brentford | 3 | 14 |
| 7 | Everton | 3 | 13 |
| 8 | Bournemouth | 3 | 12 |
| 9 | Spurs | 3 | 12 |
| 10 | Aston Villa | 3 | 12 |
| 11 | Hull City | 2 | 11 |
| 12 | Leeds | 2 | 11 |
| 13 | Newcastle | 3 | 11 |
| 14 | Ipswich Town | 3 | 11 |
| 15 | Fulham | 2 | 9 |
| 16 | Coventry City | 3 | 9 |
| 17 | Man Utd | 1 | 7 |
| 18 | Crystal Palace | 2 | 7 |
| 19 | Nott'm Forest | 1 | 6 |
| 20 | Sunderland | 1 | 5 |
Form:
W Win
D Draw
L Loss
Full form visible on larger screens Advertisement