Estudiantes L.P.
Full Time
Platense
🤖 AI Predictions
Best Bet
Estudiantes L.P. or Draw
Double Chance
80%
confidence
The evidence converges on a safe double chance pick as Estudiantes L.P. shows solid home season stats with an average of 1.4 goals and 7 clean sheets compared to Platense’s away figures. The overall comparison metrics slightly favor the away side by 67% form, but the home Poisson distribution at 69% and season scoring advantage provide balance. H2H results are closely split at 50-50, further supporting a risk‐averse double chance bet. This bet minimizes exposure while capturing key advantages such as home strength in attack and defense. The data across season and head-to-head indicate a consistent defensive sturdiness which reduces shock outcomes. Considering all factors, this pick is given an 80% probability with a low risk flag.
Best Value
Estudiantes L.P. Win
Second Half Winner
A value opportunity appears in the second half market where Estudiantes L.P. are slated to take the win, supported by season home advantage and the Poisson metric favoring home at 69%. The bookmaker odds of 2.10 are significantly above the implied probability from many other markets. H2H evidence shows several instances of Estudiantes pulling a win even after a goalless first half, backing this scenario. With an overall convergence from season and comparison data, this option carries an 80% probability and a strong value edge. The combined data suggest a comfortable match adjustment in the second half, making this option appropriately valued.
80%
prob.
2.1
odds
All Markets
3-Way Result
Estudiantes L.P. Win
Home Poisson 69% and season home goal avg of 1.4
70%
odds 1.7
Double Chance
Estudiantes L.P. or Draw
7 home clean sheets for Estudiantes L.P.
80%
odds 1.14
Match Summary
Recent Form (last 5)
Current Standings
Head to Head
Estudiantes L.P.
Platense
Platense
Estudiantes L.P.
Estudiantes L.P.
Platense
Estudiantes L.P.
Platense
Estudiantes L.P.
Platense +5 more H2H results in the app
Download Free →League Standings
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Estudiantes L.P. ● | 16 | 9 | 31 |
| 2 | Boca Juniors | 16 | 8 | 30 |
| 3 | Velez Sarsfield | 16 | 7 | 28 |
| 4 | Talleres Cordoba | 16 | 7 | 26 |
| 5 | Independiente | 16 | 6 | 24 |
| 6 | Lanus | 16 | 6 | 24 |
| 7 | San Lorenzo | 16 | 5 | 22 |
| 8 | Union Santa Fe | 16 | 5 | 21 |
| 9 | Instituto Cordoba | 16 | 6 | 21 |
| 10 | Defensa Y Justicia | 16 | 4 | 19 |
| 11 | Gimnasia M. | 16 | 5 | 19 |
| 12 | Platense ● | 16 | 3 | 16 |
| 13 | Central Cordoba de Santiago | 16 | 4 | 16 |
| 14 | Newells Old Boys | 16 | 3 | 15 |
| 15 | Deportivo Riestra | 16 | 1 | 11 |
| 1 | Independ. Rivadavia | 16 | 10 | 34 |
| 2 | River Plate | 16 | 9 | 29 |
| 3 | Argentinos JRS | 16 | 8 | 29 |
| 4 | Rosario Central | 16 | 8 | 28 |
| 5 | Belgrano Cordoba | 16 | 7 | 26 |
| 6 | Gimnasia L.P. | 16 | 8 | 26 |
| 7 | Huracan | 16 | 5 | 22 |
| 8 | Racing Club | 16 | 5 | 21 |
| 9 | Barracas Central | 16 | 5 | 21 |
| 10 | Tigre | 16 | 4 | 20 |
| 11 | Sarmiento Junin | 16 | 6 | 19 |
| 12 | Banfield | 16 | 5 | 18 |
| 13 | Atletico Tucuman | 16 | 3 | 14 |
| 14 | Aldosivi | 16 | 0 | 8 |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 5 |
| 1 | Instituto Cordoba | 10 | 7 | 22 |
| 2 | Defensa Y Justicia | 10 | 5 | 18 |
| 3 | Gimnasia M. | 10 | 5 | 17 |
| 4 | Velez Sarsfield | 9 | 4 | 17 |
| 5 | Boca Juniors | 10 | 4 | 17 |
| 6 | Independiente | 10 | 5 | 17 |
| 7 | Newells Old Boys | 10 | 4 | 16 |
| 8 | Lanus | 9 | 4 | 13 |
| 9 | Union Santa Fe | 10 | 4 | 13 |
| 10 | San Lorenzo | 10 | 3 | 11 |
| 11 | Estudiantes L.P. ● | 9 | 3 | 10 |
| 12 | Deportivo Riestra | 10 | 2 | 10 |
| 13 | Platense ● | 10 | 2 | 9 |
| 14 | Talleres Cordoba | 10 | 2 | 8 |
| 15 | Central Cordoba de Santiago | 10 | 2 | 8 |
| 1 | Argentinos JRS | 10 | 5 | 18 |
| 2 | Rosario Central | 10 | 5 | 18 |
| 3 | Gimnasia L.P. | 10 | 5 | 17 |
| 4 | Huracan | 10 | 4 | 16 |
| 5 | Sarmiento Junin | 10 | 5 | 16 |
| 6 | Independ. Rivadavia | 9 | 4 | 14 |
| 7 | Belgrano Cordoba | 9 | 3 | 13 |
| 8 | Atletico Tucuman | 9 | 3 | 13 |
| 9 | River Plate | 10 | 4 | 13 |
| 10 | Tigre | 9 | 3 | 12 |
| 11 | Barracas Central | 9 | 3 | 12 |
| 12 | Banfield | 10 | 2 | 9 |
| 13 | Racing Club | 10 | 2 | 8 |
| 14 | Estudiantes de Rio Cuarto | 9 | 1 | 6 |
| 15 | Aldosivi | 9 | 1 | 5 |
Get the Full Match Experience
Live commentary, deep stats, AI analysis, and fantasy tools — all free in the Edge Score app.
Free forever with optional Premium. No credit card required.