Sat 7 Nov
22:30
Deportivo Tachira FC Sun 8 Nov
00:30
Puerto Cabello Sun 8 Nov
22:30
Metropolitanos FC Mon 9 Nov
00:30
Carabobo FC Sat 21 Nov
22:30
Caracas FC Sun 22 Nov
00:30
Monagas SC Sun 22 Nov
22:30
Deportivo La Guaira Mon 23 Nov
00:30
Portuguesa FC Wed 4 Nov
FT
Carabobo FC Wed 4 Nov
FT
Deportivo La Guaira Tue 3 Nov
FT
Puerto Cabello Tue 3 Nov
FT
Caracas FC Sun 1 Nov
FT
Metropolitanos FC Sun 1 Nov
FT
Portuguesa FC Sat 31 Oct
FT
Monagas SC Sat 31 Oct
FT
Deportivo Tachira FC Wed 28 Oct
FT
Portuguesa FC Wed 28 Oct
FT
Deportivo La Guaira Tue 27 Oct
FT
Monagas SC Tue 27 Oct
FT
Caracas FC Sun 25 Oct
FT
Metropolitanos FC Sun 25 Oct
FT
Carabobo FC Sat 24 Oct
FT
Deportivo Tachira FC Sat 24 Oct
FT
Puerto Cabello Sun 18 Oct
FT
Portuguesa FC Sun 18 Oct
FT
Monagas SC Sun 18 Oct
FT
Metropolitanos FC Sun 18 Oct
FT
Caracas FC Sat 17 Oct
FT
Deportivo Tachira FC Sat 17 Oct
FT
Anzoátegui FC Sat 17 Oct
FT
Trujillanos FC Sun 11 Oct
FT
Estudiantes de Merida FC Sun 11 Oct
FT
Zamora FC | # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Metropolitanos FC | 26 | 17 | 57 |
| 2 | Deportivo Tachira FC | 26 | 15 | 51 |
| 3 | Deportivo La Guaira | 26 | 12 | 44 |
| 4 | Carabobo FC | 26 | 10 | 41 |
| 5 | Puerto Cabello | 26 | 10 | 40 |
| 6 | Portuguesa FC | 26 | 9 | 39 |
| 7 | UCV | 26 | 11 | 39 |
| 8 | Estudiantes de Merida FC | 26 | 10 | 37 |
| 9 | Caracas FC | 26 | 7 | 32 |
| 10 | Monagas SC | 26 | 8 | 29 |
| 11 | Zamora FC | 26 | 6 | 25 |
| 12 | Rayo Zuliano | 26 | 7 | 25 |
| 13 | Trujillanos FC | 26 | 4 | 18 |
| 14 | Anzoátegui FC | 26 | 4 | 17 |
| 1 | Deportivo La Guaira | 13 | 7 | 27 |
| 2 | Metropolitanos FC | 13 | 7 | 25 |
| 3 | Deportivo Tachira FC | 13 | 7 | 24 |
| 4 | UCV | 13 | 7 | 23 |
| 5 | Portuguesa FC | 13 | 5 | 20 |
| 6 | Estudiantes de Merida FC | 13 | 6 | 20 |
| 7 | Carabobo FC | 13 | 4 | 19 |
| 8 | Puerto Cabello | 13 | 4 | 17 |
| 9 | Zamora FC | 13 | 4 | 17 |
| 10 | Caracas FC | 13 | 3 | 15 |
| 11 | Rayo Zuliano | 13 | 4 | 14 |
| 12 | Monagas SC | 13 | 3 | 11 |
| 13 | Anzoátegui FC | 13 | 2 | 9 |
| 14 | Trujillanos FC | 13 | 0 | 4 |
| 1 | Puerto Cabello | 6 | 3 | 10 |
| 2 | Portuguesa FC | 6 | 2 | 8 |
| 3 | Deportivo La Guaira | 6 | 1 | 7 |
| 4 | UCV | 6 | 1 | 6 |
| 1 | Carabobo FC | 6 | 3 | 11 |
| 2 | Deportivo Tachira FC | 6 | 3 | 11 |
| 3 | Metropolitanos FC | 6 | 2 | 8 |
| 4 | Estudiantes de Merida FC | 6 | 1 | 3 |
| 1 | Metropolitanos FC | 13 | 10 | 32 |
| 2 | Deportivo Tachira FC | 13 | 8 | 27 |
| 3 | Puerto Cabello | 13 | 6 | 23 |
| 4 | Carabobo FC | 13 | 6 | 22 |
| 5 | Portuguesa FC | 13 | 4 | 19 |
| 6 | Monagas SC | 13 | 5 | 18 |
| 7 | Deportivo La Guaira | 13 | 5 | 17 |
| 8 | Caracas FC | 13 | 4 | 17 |
| 9 | Estudiantes de Merida FC | 13 | 4 | 17 |
| 10 | UCV | 13 | 4 | 16 |
| 11 | Trujillanos FC | 13 | 4 | 14 |
| 12 | Rayo Zuliano | 13 | 3 | 11 |
| 13 | Anzoátegui FC | 13 | 2 | 8 |
| 14 | Zamora FC | 13 | 2 | 8 |
| 1 | Carabobo FC | 4 | 3 | 10 |
| 2 | Deportivo La Guaira | 4 | 1 | 5 |
| 3 | Metropolitanos FC | 4 | 0 | 3 |
| 4 | Portuguesa FC | 4 | 0 | 2 |
| 1 | Deportivo Tachira FC | 4 | 4 | 12 |
| 2 | Caracas FC | 4 | 2 | 6 |
| 3 | Puerto Cabello | 4 | 1 | 3 |
| 4 | Monagas SC | 4 | 1 | 3 |
E. Farías
Monagas SC · Forward 2
Goals
E. Ramírez
Carabobo FC · Forward 2
Goals
J. Vargas
Puerto Cabello · Defender 1
Goals
Follow Primera División in the App
Live match alerts, AI predictions, fantasy tools and full stats — free on SureBetExpert.
Free forever with optional Premium. No credit card required.