Fri 13 Nov
00:00
Progreso Fri 13 Nov
21:00
Racing Montevideo Sat 14 Nov
14:00
Boston River Sat 14 Nov
20:30
Cerro Sun 15 Nov
00:00
Albion FC Sun 15 Nov
20:30
Liverpool Montevideo Mon 16 Nov
00:00
Penarol Tue 17 Nov
00:00
Juventud Mon 2 Nov
FT
Deportivo Maldonado Sun 1 Nov
FT
Juventud Sun 1 Nov
FT
Club Nacional Sun 1 Nov
FT
Atletico Torque Sun 1 Nov
FT
Defensor Sporting Sat 31 Oct
FT
Wanderers Sat 31 Oct
FT
Central Espanol Sat 31 Oct
FT
Cerro Largo Sun 25 Oct
FT
Liverpool Montevideo Sun 25 Oct
FT
Boston River Sun 25 Oct
FT
Cerro Sun 25 Oct
FT
Progreso Sat 24 Oct
FT
Danubio Sat 24 Oct
FT
Racing Montevideo Sat 24 Oct
FT
Albion FC Fri 23 Oct
FT
Penarol Mon 19 Oct
FT
Deportivo Maldonado Sun 18 Oct
FT
Penarol Sun 18 Oct
FT
Central Espanol Sun 18 Oct
FT
Atletico Torque Sat 17 Oct
FT
Defensor Sporting Sat 17 Oct
FT
Wanderers Sat 17 Oct
FT
Juventud Fri 16 Oct
FT
Cerro Largo Sun 11 Oct
FT
Club Nacional | # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Penarol | 35 | 19 | 65 |
| 2 | Deportivo Maldonado | 35 | 18 | 63 |
| 3 | Atletico Torque | 35 | 19 | 63 |
| 4 | Club Nacional | 35 | 19 | 61 |
| 5 | Racing Montevideo | 35 | 16 | 60 |
| 6 | Liverpool Montevideo | 35 | 16 | 59 |
| 7 | Wanderers | 35 | 14 | 51 |
| 8 | Albion FC | 35 | 13 | 47 |
| 9 | Juventud | 35 | 10 | 41 |
| 10 | Central Espanol | 35 | 11 | 41 |
| 11 | Defensor Sporting | 35 | 9 | 39 |
| 12 | Cerro Largo | 35 | 9 | 37 |
| 13 | Boston River | 35 | 10 | 37 |
| 14 | Cerro | 35 | 10 | 37 |
| 15 | Progreso | 35 | 10 | 35 |
| 16 | Danubio | 35 | 6 | 32 |
| 1 | Penarol | 72 | 43 | 144 |
| 2 | Club Nacional | 72 | 43 | 140 |
| 3 | Deportivo Maldonado | 35 | 18 | 63 |
| 4 | Liverpool Montevideo | 72 | 34 | 124 |
| 5 | Racing Montevideo | 72 | 30 | 113 |
| 6 | Atletico Torque | 72 | 32 | 112 |
| 7 | Juventud | 72 | 28 | 102 |
| 8 | Defensor Sporting | 72 | 27 | 100 |
| 9 | Albion FC | 35 | 13 | 47 |
| 10 | Boston River | 72 | 24 | 92 |
| 11 | Cerro Largo | 72 | 21 | 86 |
| 12 | Central Espanol | 35 | 11 | 41 |
| 13 | Cerro | 72 | 22 | 83 |
| 14 | Wanderers | 72 | 20 | 82 |
| 15 | Danubio | 72 | 16 | 75 |
| 16 | Progreso | 72 | 20 | 74 |
| 1 | Penarol | 7 | 5 | 16 |
| 2 | Cerro Largo | 7 | 3 | 11 |
| 3 | Racing Montevideo | 7 | 2 | 10 |
| 4 | Liverpool Montevideo | 7 | 2 | 9 |
| 5 | Central Espanol | 7 | 2 | 9 |
| 6 | Cerro | 7 | 3 | 9 |
| 7 | Defensor Sporting | 7 | 1 | 6 |
| 8 | Boston River | 7 | 1 | 5 |
| 1 | Wanderers | 7 | 4 | 15 |
| 2 | Club Nacional | 7 | 4 | 13 |
| 3 | Deportivo Maldonado | 7 | 3 | 12 |
| 4 | Atletico Torque | 7 | 4 | 12 |
| 5 | Juventud | 7 | 2 | 8 |
| 6 | Albion FC | 7 | 1 | 6 |
| 7 | Progreso | 7 | 2 | 6 |
| 8 | Danubio | 7 | 0 | 4 |
| 1 | Racing Montevideo | 15 | 9 | 31 |
| 2 | Deportivo Maldonado | 15 | 9 | 29 |
| 3 | Albion FC | 15 | 8 | 28 |
| 4 | Penarol | 15 | 8 | 27 |
| 5 | Central Espanol | 15 | 7 | 24 |
| 6 | Atletico Torque | 15 | 6 | 23 |
| 7 | Club Nacional | 15 | 7 | 22 |
| 8 | Defensor Sporting | 15 | 5 | 21 |
| 9 | Liverpool Montevideo | 15 | 5 | 20 |
| 10 | Wanderers | 15 | 6 | 20 |
| 11 | Danubio | 15 | 4 | 18 |
| 12 | Cerro Largo | 15 | 5 | 17 |
| 13 | Boston River | 15 | 5 | 17 |
| 14 | Juventud | 15 | 4 | 15 |
| 15 | Progreso | 15 | 2 | 10 |
| 16 | Cerro | 15 | 2 | 10 |
| 1 | Liverpool Montevideo | 13 | 9 | 30 |
| 2 | Atletico Torque | 13 | 9 | 28 |
| 3 | Club Nacional | 13 | 8 | 26 |
| 4 | Deportivo Maldonado | 13 | 6 | 22 |
| 5 | Penarol | 13 | 6 | 22 |
| 6 | Racing Montevideo | 13 | 5 | 19 |
| 7 | Progreso | 13 | 6 | 19 |
| 8 | Juventud | 13 | 4 | 18 |
| 9 | Cerro | 13 | 5 | 18 |
| 10 | Wanderers | 13 | 4 | 16 |
| 11 | Boston River | 13 | 4 | 15 |
| 12 | Albion FC | 13 | 4 | 13 |
| 13 | Defensor Sporting | 13 | 3 | 12 |
| 14 | Danubio | 13 | 2 | 10 |
| 15 | Cerro Largo | 13 | 1 | 9 |
| 16 | Central Espanol | 13 | 2 | 8 |
J. Urretaviscaya
Wanderers · Forward 1
Goals
M. Goicoechea
Danubio · Goalkeeper 0
Goals
A. Mehring
Progreso · Goalkeeper 0
Goals
E. Velázquez
Danubio · Defender 0
Goals
G. Viera
Cerro Largo · Forward 0
Goals
I. Rossi
Danubio · Midfielder 0
Goals
S. Coates
Club Nacional · Defender 0
Goals
Juan Perez
Racing Montevideo · Midfielder 0
Goals
Follow Primera División in the App
Live match alerts, AI predictions, fantasy tools and full stats — free on SureBetExpert.
Free forever with optional Premium. No credit card required.