Advertisement
📅
No upcoming fixtures
Check back later or view results below.
✅
No results yet
Season may not have started.
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Heracles | 13 | 10 | 32 |
| 2 | VVV Venlo | 13 | 9 | 28 |
| 3 | Almere City FC | 13 | 8 | 25 |
| 4 | Roda | 13 | 7 | 25 |
| 5 | Emmen | 13 | 8 | 25 |
| 6 | NAC Breda | 13 | 7 | 24 |
| 7 | FC Volendam | 13 | 6 | 19 |
| 8 | Den Bosch | 13 | 5 | 18 |
| 9 | Vitesse | 13 | 5 | 18 |
| 10 | Jong AZ | 13 | 5 | 17 |
| 11 | MVV | 13 | 5 | 17 |
| 12 | Waalwijk | 13 | 3 | 16 |
| 13 | Jong PSV U21 | 13 | 4 | 16 |
| 14 | De Graafschap | 13 | 4 | 15 |
| 15 | FC OSS | 13 | 4 | 13 |
| 16 | Jong Ajax | 13 | 3 | 13 |
| 17 | Helmond Sport | 13 | 3 | 12 |
| 18 | FC Eindhoven | 13 | 3 | 11 |
| 19 | Dordrecht | 13 | 3 | 11 |
| 20 | Jong Utrecht | 13 | 3 | 10 |
| 1 | Heracles | 10 | 8 | 25 |
| 2 | Almere City FC | 10 | 7 | 22 |
| 3 | VVV Venlo | 10 | 7 | 21 |
| 4 | Emmen | 10 | 6 | 19 |
| 5 | NAC Breda | 10 | 5 | 17 |
| 6 | Roda | 10 | 4 | 16 |
| 7 | MVV | 10 | 5 | 16 |
| 8 | FC Volendam | 10 | 5 | 15 |
| 9 | Waalwijk | 10 | 3 | 14 |
| 10 | Vitesse | 10 | 4 | 14 |
| 11 | Jong AZ | 10 | 4 | 13 |
| 12 | Jong PSV U21 | 10 | 3 | 13 |
| 13 | FC OSS | 10 | 4 | 12 |
| 14 | Den Bosch | 10 | 3 | 11 |
| 15 | FC Eindhoven | 10 | 3 | 11 |
| 16 | De Graafschap | 10 | 3 | 11 |
| 17 | Helmond Sport | 10 | 2 | 9 |
| 18 | Jong Ajax | 10 | 2 | 8 |
| 19 | Dordrecht | 10 | 2 | 8 |
| 20 | Jong Utrecht | 10 | 2 | 7 |
| 1 | Roda | 3 | 3 | 9 |
| 2 | Den Bosch | 3 | 2 | 7 |
| 3 | Heracles | 3 | 2 | 7 |
| 4 | NAC Breda | 3 | 2 | 7 |
| 5 | VVV Venlo | 3 | 2 | 7 |
| 6 | Emmen | 3 | 2 | 6 |
| 7 | Jong Ajax | 3 | 1 | 5 |
| 8 | FC Volendam | 3 | 1 | 4 |
| 9 | De Graafschap | 3 | 1 | 4 |
| 10 | Jong AZ | 3 | 1 | 4 |
| 11 | Vitesse | 3 | 1 | 4 |
| 12 | Almere City FC | 3 | 1 | 3 |
| 13 | Dordrecht | 3 | 1 | 3 |
| 14 | Helmond Sport | 3 | 1 | 3 |
| 15 | Jong PSV U21 | 3 | 1 | 3 |
| 16 | Jong Utrecht | 3 | 1 | 3 |
| 17 | Waalwijk | 3 | 0 | 2 |
| 18 | FC OSS | 3 | 0 | 1 |
| 19 | MVV | 3 | 0 | 1 |
| 20 | FC Eindhoven | 3 | 0 | 0 |
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
Champions League Europa League Conference League Relegation
Advertisement
⚽ 🏀 ⚾ 🎾 🏈
Follow League 89 in the App
Live match alerts, AI predictions, fantasy tools and full stats — free on SureBetExpert.
Free forever with optional Premium. No credit card required.