Fri 6 Nov
16:00
Kotoku Royals Fri 6 Nov
16:00
King Faisal Sat 7 Nov
16:00
True Democracy Sat 7 Nov
16:00
WAFA Sat 7 Nov
16:00
Sankara Nationals Sat 7 Nov
16:00
Hakla SC Sat 7 Nov
16:00
Fettehman United Sat 7 Nov
16:00
Skyy Sat 7 Nov
16:00
Attram de Visser Sun 8 Nov
16:00
7th Wave Sun 8 Nov
16:00
Tamale City Sun 8 Nov
16:00
Ebony FC Sun 8 Nov
16:00
New Edubiase Sun 8 Nov
16:00
Dormaa Sun 8 Nov
16:00
VC Warriors Sun 8 Nov
16:00
Inter Allies Sun 8 Nov
16:00
Home Stars Sun 8 Nov
16:00
Future Stars FC Sun 8 Nov
16:00
Wa Power Sun 8 Nov
16:00
Rospak Sun 8 Nov
16:00
Ebusua Dwarfs Sun 8 Nov
16:00
Bectero Sasana Sun 8 Nov
16:00
Eleven Wonders Mon 9 Nov
16:00
Steadfast Sat 14 Nov
16:00
Okwawu Mon 2 Nov
FT
Yapei Sun 1 Nov
FT
Ebiemo FC Sun 1 Nov
FT
KAC Soccer Sun 1 Nov
FT
Koforidua Sun 1 Nov
FT
Real Tamale Sun 1 Nov
FT
Mighty Royals Sun 1 Nov
FT
Northern City Sun 1 Nov
FT
Elmina Sharks Sun 1 Nov
FT
Pro-Sports Academy Sun 1 Nov
FT
Kotoku Royals Sun 1 Nov
FT
Nania Sun 1 Nov
FT
King Faisal Sun 1 Nov
FT
Sefwi All Stars Sun 1 Nov
FT
Accra Lions Sun 1 Nov
FT
Great Olympics Sun 1 Nov
FT
Golden Kicks Sat 31 Oct
FT
Techiman Liberty Sat 31 Oct
FT
Nsuopun Fidelity Sat 31 Oct
FT
Soccer Intellectuals Sat 31 Oct
FT
Berekum City Sat 31 Oct
FT
PAC Academy Sat 31 Oct
FT
Okwawu Sat 31 Oct
FT
Kalibi SC Fri 30 Oct
FT
Nukunu Sun 18 Oct
FT
Real Tamale | # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 6 | 5 | 15 |
| 2 | Nations | 6 | 4 | 14 |
| 3 | Ebony FC | 6 | 4 | 13 |
| 4 | Elmina Sharks | 6 | 3 | 11 |
| 5 | Pro-Sports Academy | 6 | 3 | 10 |
| 6 | Fettehman United | 6 | 2 | 10 |
| 7 | Skyy | 6 | 3 | 10 |
| 8 | Soccer Intellectuals | 6 | 2 | 9 |
| 9 | Nsuopun Fidelity | 6 | 2 | 8 |
| 10 | New Edubiase | 6 | 1 | 5 |
| 11 | PAC Academy | 6 | 1 | 5 |
| 12 | Sefwi All Stars | 6 | 0 | 4 |
| 13 | Ebiemo FC | 6 | 1 | 4 |
| 14 | Rospak | 6 | 1 | 4 |
| 15 | King Faisal | 6 | 1 | 4 |
| 16 | Future Stars FC | 6 | 1 | 4 |
| 1 | Koforidua | 6 | 5 | 16 |
| 2 | Inter Allies | 6 | 4 | 14 |
| 3 | Okwawu | 6 | 3 | 11 |
| 4 | WAFA | 6 | 3 | 11 |
| 5 | Nania | 6 | 3 | 10 |
| 6 | Home Stars | 6 | 2 | 9 |
| 7 | Hakla SC | 6 | 2 | 9 |
| 8 | Accra Lions | 6 | 2 | 8 |
| 9 | Attram de Visser | 6 | 2 | 8 |
| 10 | Golden Kicks | 6 | 2 | 7 |
| 11 | 7th Wave | 6 | 1 | 7 |
| 12 | Great Olympics | 6 | 2 | 7 |
| 13 | True Democracy | 6 | 1 | 6 |
| 14 | Nukunu | 6 | 1 | 4 |
| 15 | Kotoku Royals | 6 | 0 | 2 |
| 16 | Golden Warriors | 6 | 0 | 0 |
| 1 | Sankara Nationals | 6 | 5 | 16 |
| 2 | Real Tamale | 6 | 3 | 11 |
| 3 | Steadfast | 6 | 2 | 9 |
| 4 | Tamale City | 6 | 2 | 7 |
| 5 | Berekum City | 6 | 2 | 7 |
| 6 | Northern City | 6 | 1 | 5 |
| 7 | Wa Power | 6 | 1 | 5 |
| 8 | Kalibi SC | 6 | 1 | 5 |
| 1 | VC Warriors | 6 | 4 | 13 |
| 2 | Mighty Royals | 6 | 3 | 10 |
| 3 | Bectero Sasana | 6 | 3 | 10 |
| 4 | Yapei | 6 | 2 | 8 |
| 5 | Dormaa | 6 | 2 | 8 |
| 6 | Techiman Liberty | 6 | 2 | 7 |
| 7 | Eleven Wonders | 6 | 2 | 7 |
| 8 | KAC Soccer | 6 | 1 | 4 |
Follow Division One League in the App
Live match alerts, AI predictions, fantasy tools and full stats — free on SureBetExpert.
Free forever with optional Premium. No credit card required.