Advertisement
📅
No upcoming fixtures
Check back later or view results below.
✅
No results yet
Season may not have started.
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | FC Viktoria Köln | 12 | 8 | 26 |
| 2 | MSV Duisburg | 12 | 8 | 26 |
| 3 | Rot-Weiß Essen | 12 | 7 | 24 |
| 4 | FC Saarbrücken | 12 | 6 | 20 |
| 5 | Alemannia Aachen | 12 | 6 | 20 |
| 6 | SV Wehen | 12 | 5 | 18 |
| 7 | FC Ingolstadt 04 | 12 | 5 | 18 |
| 8 | Waldhof Mannheim | 12 | 5 | 16 |
| 9 | Hoffenheim II | 12 | 5 | 16 |
| 10 | Fortuna Düsseldorf | 12 | 4 | 16 |
| 11 | Hansa Rostock | 12 | 4 | 16 |
| 12 | SV Meppen | 12 | 4 | 15 |
| 13 | Stuttgart II | 12 | 4 | 15 |
| 14 | Preußen Münster | 12 | 4 | 15 |
| 15 | Würzburger Kickers | 12 | 4 | 14 |
| 16 | SSV Jahn Regensburg | 12 | 3 | 13 |
| 17 | Verl | 12 | 3 | 12 |
| 18 | SG Sonnenhof Grossaspach | 12 | 3 | 12 |
| 19 | Fortuna Köln | 12 | 2 | 10 |
| 20 | Havelse | 12 | 2 | 10 |
Champions League Europa League Conference League Relegation
Advertisement
⚽ 🏀 ⚾ 🎾 🏈
Follow League 80 in the App
Live match alerts, AI predictions, fantasy tools and full stats — free on SureBetExpert.
Free forever with optional Premium. No credit card required.