Fri 23 Oct
FT
Estudiantes L.P. Thu 22 Oct
FT
Fluminense Fri 16 Oct
FT
Flamengo Thu 15 Oct
FT
Palmeiras Fri 18 Sept
FT
Independiente del Valle Thu 17 Sept
FT
Estudiantes L.P. Wed 16 Sept
FT
Palmeiras Tue 15 Sept
FT
Fluminense Fri 11 Sept
FT
Flamengo Thu 10 Sept
FT
Corinthians Wed 9 Sept
FT
LDU de Quito Tue 8 Sept
FT
Platense Wed 26 Aug
FT
Deportes Tolima Fri 21 Aug
FT
Rosario Central Thu 20 Aug
FT
Mirassol Thu 20 Aug
FT
Cruzeiro Wed 19 Aug
FT
Palmeiras Wed 19 Aug
FT
Platense Wed 19 Aug
FT
Estudiantes L.P. Wed 19 Aug
FT
Independiente del Valle Tue 18 Aug
FT
Fluminense Fri 14 Aug
FT
Corinthians Thu 13 Aug
FT
LDU de Quito Thu 13 Aug
FT
Flamengo Wed 12 Aug
FT
Cerro Porteno | # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Flamengo | 6 | 5 | 16 |
| 2 | Estudiantes L.P. | 6 | 2 | 9 |
| 3 | Independiente Medellin | 6 | 2 | 7 |
| 4 | Cusco | 6 | 0 | 1 |
| 1 | Coquimbo Unido | 6 | 3 | 10 |
| 2 | Deportes Tolima | 6 | 2 | 8 |
| 3 | Club Nacional | 6 | 2 | 8 |
| 4 | Universitario | 6 | 1 | 6 |
| 1 | Independ. Rivadavia | 6 | 5 | 16 |
| 2 | Fluminense | 6 | 2 | 8 |
| 3 | Bolívar | 6 | 1 | 5 |
| 4 | Deportivo La Guaira | 6 | 0 | 3 |
| 1 | U. Catolica | 6 | 4 | 13 |
| 2 | Cruzeiro | 6 | 3 | 11 |
| 3 | Boca Juniors | 6 | 2 | 7 |
| 4 | Barcelona SC | 6 | 1 | 3 |
| 1 | Corinthians | 6 | 3 | 11 |
| 2 | Platense | 6 | 3 | 10 |
| 3 | Santa Fe | 6 | 2 | 8 |
| 4 | Penarol | 6 | 0 | 3 |
| 1 | Cerro Porteno | 6 | 4 | 13 |
| 2 | Palmeiras | 6 | 3 | 11 |
| 3 | Sporting Cristal | 6 | 2 | 6 |
| 4 | Junior | 6 | 1 | 4 |
| 1 | LDU de Quito | 6 | 4 | 12 |
| 2 | Mirassol | 6 | 4 | 12 |
| 3 | Lanus | 6 | 3 | 9 |
| 4 | Always Ready | 6 | 1 | 3 |
| 1 | Independiente del Valle | 6 | 4 | 13 |
| 2 | Rosario Central | 6 | 4 | 13 |
| 3 | UCV | 6 | 3 | 9 |
| 4 | Libertad Asuncion | 6 | 0 | 0 |
A. Arce
Independ. Rivadavia · Attacker 9
Goals
C. González
Independiente del Valle · Attacker 7
Goals
Bruno Henrique
Flamengo · Attacker 5
Goals
F. Fydriszewski
Independiente Medellin · Attacker 4
Goals
G. de Arrascaeta
Flamengo · Midfielder 4
Goals
F. Zampedri
U. Catolica · Attacker 4
Goals
J. López
Palmeiras · Attacker 4
Goals
Matheus Pereira
Cruzeiro · Midfielder 4
Goals
L. Melgarejo
Libertad Asuncion · Attacker 4
Goals
J. Arias
Palmeiras · Midfielder 3
Goals
Follow CONMEBOL Libertadores in the App
Live match alerts, AI predictions, fantasy tools and full stats — free on SureBetExpert.
Free forever with optional Premium. No credit card required.