Fri 6 Nov
01:00
Ind. Yumbo Fri 6 Nov
22:00
Envigado Sat 7 Nov
20:00
Quindio Sun 8 Nov
00:10
Real Cundinamarca Sun 8 Nov
22:00
Tigres FC Sun 8 Nov
22:00
Real Cartagena Wed 11 Nov
22:00
Real Cartagena Wed 11 Nov
22:00
Real Cundinamarca Sun 15 Nov
22:00
Tigres FC Sun 15 Nov
22:00
Quindio Wed 4 Nov
FT
Quindio Mon 2 Nov
FT
Envigado Mon 2 Nov
FT
Popayan Sun 1 Nov
FT
Tigres FC Thu 29 Oct
FT
Real Cartagena Thu 29 Oct
FT
Union Magdalena Thu 29 Oct
FT
Ind. Yumbo Thu 29 Oct
FT
Real Cundinamarca Sat 24 Oct
FT
Tigres FC Sat 24 Oct
FT
Orsomarso Sat 24 Oct
FT
Real Cartagena Sat 24 Oct
FT
Ind. Yumbo Sat 24 Oct
FT
Internacional Palmira Sat 24 Oct
FT
Real Santander Sat 24 Oct
FT
Envigado Sat 24 Oct
FT
Depor FC Tue 20 Oct
FT
Quindio Tue 20 Oct
FT
Popayan Tue 20 Oct
FT
Real Cundinamarca Mon 19 Oct
FT
Patriotas Mon 19 Oct
FT
Bogota FC Mon 19 Oct
FT
Union Magdalena Mon 19 Oct
FT
Leones FC Sun 18 Oct
FT
Barranquilla Fri 16 Oct
FT
Depor FC | # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Quindio | 38 | 20 | 70 |
| 2 | Envigado | 40 | 18 | 68 |
| 3 | Union Magdalena | 38 | 17 | 63 |
| 4 | Real Cartagena | 40 | 16 | 62 |
| 5 | Internacional Palmira | 36 | 17 | 61 |
| 6 | Tigres FC | 38 | 12 | 50 |
| 7 | Ind. Yumbo | 32 | 12 | 47 |
| 8 | Bogota FC | 36 | 10 | 44 |
| 9 | Real Cundinamarca | 32 | 10 | 42 |
| 10 | Barranquilla | 36 | 10 | 40 |
| 11 | Popayan | 32 | 9 | 38 |
| 12 | Patriotas | 30 | 9 | 35 |
| 13 | Orsomarso | 30 | 8 | 34 |
| 14 | Depor FC | 30 | 6 | 27 |
| 15 | Real Santander | 30 | 5 | 27 |
| 16 | Leones FC | 30 | 5 | 24 |
| 1 | Internacional Palmira | 15 | 12 | 38 |
| 2 | Union Magdalena | 15 | 10 | 32 |
| 3 | Quindio | 15 | 9 | 31 |
| 4 | Envigado | 15 | 9 | 29 |
| 5 | Real Cartagena | 15 | 7 | 26 |
| 6 | Bogota FC | 15 | 6 | 23 |
| 7 | Barranquilla | 15 | 6 | 20 |
| 8 | Tigres FC | 15 | 5 | 20 |
| 9 | Ind. Yumbo | 15 | 4 | 19 |
| 10 | Orsomarso | 15 | 4 | 17 |
| 11 | Patriotas | 15 | 4 | 17 |
| 12 | Popayan | 15 | 2 | 13 |
| 13 | Real Cundinamarca | 15 | 2 | 13 |
| 14 | Leones FC | 15 | 2 | 10 |
| 15 | Depor FC | 15 | 1 | 9 |
| 16 | Real Santander | 15 | 1 | 7 |
| 1 | Envigado | 6 | 3 | 11 |
| 2 | Quindio | 6 | 3 | 10 |
| 3 | Internacional Palmira | 6 | 1 | 7 |
| 4 | Tigres FC | 6 | 1 | 4 |
| 1 | Real Cartagena | 6 | 4 | 13 |
| 2 | Union Magdalena | 6 | 2 | 9 |
| 3 | Barranquilla | 6 | 1 | 6 |
| 4 | Bogota FC | 6 | 0 | 3 |
| 1 | Ind. Yumbo | 15 | 8 | 28 |
| 2 | Real Cundinamarca | 15 | 8 | 28 |
| 3 | Tigres FC | 15 | 6 | 24 |
| 4 | Quindio | 15 | 6 | 23 |
| 5 | Real Cartagena | 15 | 5 | 21 |
| 6 | Popayan | 15 | 6 | 21 |
| 7 | Envigado | 15 | 4 | 20 |
| 8 | Union Magdalena | 15 | 5 | 20 |
| 9 | Real Santander | 15 | 4 | 20 |
| 10 | Bogota FC | 15 | 4 | 18 |
| 11 | Depor FC | 15 | 5 | 18 |
| 12 | Patriotas | 15 | 5 | 18 |
| 13 | Orsomarso | 15 | 4 | 17 |
| 14 | Internacional Palmira | 15 | 4 | 16 |
| 15 | Barranquilla | 15 | 3 | 14 |
| 16 | Leones FC | 15 | 3 | 14 |
| 1 | Popayan | 2 | 1 | 4 |
| 2 | Envigado | 2 | 1 | 4 |
| 3 | Union Magdalena | 2 | 0 | 2 |
| 4 | Ind. Yumbo | 2 | 0 | 0 |
| 1 | Quindio | 2 | 2 | 6 |
| 2 | Tigres FC | 2 | 0 | 2 |
| 3 | Real Cartagena | 2 | 0 | 1 |
| 4 | Real Cundinamarca | 2 | 0 | 1 |
F. Montero
Real Cartagena · Forward 3
Goals
Alberto Orozco
Barranquilla · Midfielder 1
Goals
J. Hernández
Envigado · Forward 0
Goals
Tomas Molina
Patriotas · Midfielder 0
Goals
Juan Sanchez
Patriotas · Forward 0
Goals
Luys Caicedo
Real Santander · Defender 0
Goals
Follow Primera B in the App
Live match alerts, AI predictions, fantasy tools and full stats — free on SureBetExpert.
Free forever with optional Premium. No credit card required.