Advertisement
📅
No upcoming fixtures
Check back later or view results below.
✅
No results yet
Season may not have started.
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | FC BW Linz | 11 | 9 | 28 |
| 2 | First Vienna | 11 | 8 | 25 |
| 3 | Austria Vienna (Am) | 11 | 7 | 22 |
| 4 | Austria Salzburg | 11 | 6 | 19 |
| 5 | Admira Wacker | 11 | 6 | 18 |
| 6 | SKU Amstetten | 11 | 4 | 17 |
| 7 | FC Liefering | 11 | 5 | 17 |
| 8 | Schwarz-Weiß Bregenz | 11 | 4 | 15 |
| 9 | Floridsdorfer AC | 11 | 4 | 14 |
| 10 | Wacker Innsbruck | 11 | 4 | 14 |
| 11 | SKN ST. Polten | 11 | 4 | 14 |
| 12 | Voitsberg | 11 | 3 | 12 |
| 13 | Sturm Graz II | 11 | 3 | 11 |
| 14 | SV Kapfenberg | 11 | 2 | 8 |
| 15 | WSPG Wels | 11 | 2 | 8 |
| 16 | Rapid Wien II | 11 | 2 | 7 |
Champions League Europa League Conference League Relegation
Advertisement
⚽ 🏀 ⚾ 🎾 🏈
Follow League 219 in the App
Live match alerts, AI predictions, fantasy tools and full stats — free on SureBetExpert.
Free forever with optional Premium. No credit card required.