Thu 5 Nov
19:00
Instituto Res. Thu 5 Nov
19:00
Platense Res. Thu 5 Nov
19:00
Boca Juniors Res. Thu 5 Nov
19:00
Ferro 2 Thu 5 Nov
19:00
Colón Res. Thu 5 Nov
19:00
Rosario Central Res. Tue 10 Nov
19:00
Unión Santa Fe Res. Tue 10 Nov
19:00
San Martín San Juan Res. Tue 10 Nov
19:00
Aldosivi Res. Tue 10 Nov
19:00
Independiente Riva. Res. Tue 10 Nov
19:00
Vélez Sársfield Res. Tue 10 Nov
21:00
Sarmiento Res. Wed 11 Nov
19:00
Belgrano Córdoba Res. Wed 11 Nov
19:00
Racing Club Res. Wed 11 Nov
19:00
Defensa y Justicia Res. Wed 11 Nov
19:00
Lanús Res. Wed 11 Nov
19:00
San Lorenzo Res. Wed 11 Nov
19:00
Deportivo Riestra Res. Thu 12 Nov
19:00
Argentinos Juniors Res. Thu 12 Nov
19:00
Central Córdoba SdE Res. Thu 12 Nov
19:00
Gimnasia La Plata Res. Thu 12 Nov
19:00
Estudiantes Rio Cuarto 2 Thu 12 Nov
19:00
River Plate Res. Thu 12 Nov
23:00
Newell's Old Boys Res. Wed 18 Nov
22:00
Godoy Cruz Res. Wed 4 Nov
FT
Quilmes 2 Wed 4 Nov
FT
Gimnasia Mendoza 2 Wed 4 Nov
FT
Central Córdoba SdE Res. Wed 4 Nov
FT
San Lorenzo Res. Wed 4 Nov
FT
Godoy Cruz Res. Wed 4 Nov
FT
Barracas Central Res. Tue 3 Nov
FT
Tigre Res. Tue 3 Nov
FT
Banfield Res. Tue 3 Nov
FT
Independiente Res. Tue 3 Nov
FT
Estudiantes La Plata Res Tue 3 Nov
FT
Talleres Córdoba Res. Tue 3 Nov
FT
Atl. Rafaela 2 Thu 29 Oct
FT
Belgrano Córdoba Res. Thu 29 Oct
FT
Atlético Tucumán Res. Thu 29 Oct
FT
Estudiantes Rio Cuarto 2 Thu 29 Oct
FT
Vélez Sársfield Res. Thu 29 Oct
FT
Gimnasia La Plata Res. Thu 29 Oct
FT
Huracán Res. Wed 28 Oct
FT
Independiente Riva. Res. Wed 28 Oct
FT
Argentinos Juniors Res. Wed 28 Oct
FT
San Martín San Juan Res. Wed 28 Oct
FT
Racing Club Res. Wed 28 Oct
FT
River Plate Res. Wed 28 Oct
FT
Unión Santa Fe Res. Wed 28 Oct
FT
Deportivo Riestra Res. | # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Vélez Sársfield Res. | 20 | 15 | 47 |
| 2 | Boca Juniors Res. | 20 | 12 | 39 |
| 3 | Racing Club Res. | 21 | 11 | 39 |
| 4 | River Plate Res. | 21 | 11 | 37 |
| 5 | Independiente Res. | 19 | 11 | 36 |
| 6 | Lanús Res. | 19 | 11 | 35 |
| 7 | Newell's Old Boys Res. | 19 | 10 | 34 |
| 8 | Quilmes 2 | 18 | 10 | 33 |
| 9 | Defensa y Justicia Res. | 18 | 9 | 32 |
| 10 | Atlético Tucumán Res. | 19 | 9 | 30 |
| 11 | Unión Santa Fe Res. | 18 | 7 | 29 |
| 12 | Estudiantes La Plata Res | 18 | 8 | 28 |
| 13 | Argentinos Juniors Res. | 18 | 7 | 28 |
| 14 | Belgrano Córdoba Res. | 18 | 8 | 27 |
| 15 | Talleres Córdoba Res. | 18 | 7 | 26 |
| 16 | Huracán Res. | 18 | 7 | 26 |
| 17 | Rosario Central Res. | 18 | 7 | 26 |
| 18 | Platense Res. | 18 | 7 | 26 |
| 19 | Deportivo Riestra Res. | 18 | 7 | 25 |
| 20 | Independiente Riva. Res. | 18 | 7 | 24 |
| 21 | Instituto Res. | 18 | 5 | 24 |
| 22 | San Lorenzo Res. | 18 | 6 | 24 |
| 23 | Gimnasia La Plata Res. | 18 | 6 | 23 |
| 24 | Gimnasia Mendoza 2 | 18 | 6 | 23 |
| 25 | Banfield Res. | 18 | 6 | 23 |
| 26 | Ferro 2 | 18 | 6 | 22 |
| 27 | Central Córdoba SdE Res. | 18 | 5 | 19 |
| 28 | Colón Res. | 18 | 5 | 18 |
| 29 | Aldosivi Res. | 18 | 5 | 18 |
| 30 | Barracas Central Res. | 18 | 4 | 17 |
| 31 | Sarmiento Res. | 18 | 4 | 16 |
| 32 | Tigre Res. | 18 | 4 | 16 |
| 33 | Godoy Cruz Res. | 18 | 4 | 15 |
| 34 | Atl. Rafaela 2 | 18 | 3 | 12 |
| 35 | Estudiantes Rio Cuarto 2 | 18 | 2 | 11 |
| 36 | San Martín San Juan Res. | 18 | 2 | 8 |
| 1 | Independiente Res. | 16 | 11 | 37 |
| 2 | Lanús Res. | 16 | 11 | 36 |
| 3 | Vélez Sársfield Res. | 16 | 8 | 30 |
| 4 | Talleres Córdoba Res. | 16 | 8 | 29 |
| 5 | Estudiantes La Plata Res | 16 | 8 | 29 |
| 6 | River Plate Res. | 16 | 7 | 29 |
| 7 | Boca Juniors Res. | 15 | 8 | 28 |
| 8 | Gimnasia Mendoza 2 | 16 | 8 | 28 |
| 9 | Belgrano Córdoba Res. | 15 | 8 | 28 |
| 10 | Deportivo Riestra Res. | 16 | 8 | 27 |
| 11 | Godoy Cruz Res. | 16 | 6 | 25 |
| 12 | Estudiantes Rio Cuarto 2 | 15 | 6 | 24 |
| 13 | Rosario Central Res. | 15 | 6 | 24 |
| 14 | Sarmiento Res. | 16 | 5 | 22 |
| 15 | Atl. Rafaela 2 | 16 | 5 | 22 |
| 16 | Huracán Res. | 15 | 6 | 21 |
| 17 | San Lorenzo Res. | 16 | 6 | 21 |
| 18 | Newell's Old Boys Res. | 16 | 4 | 20 |
| 19 | Quilmes 2 | 16 | 5 | 20 |
| 20 | Instituto Res. | 15 | 4 | 19 |
| 21 | Independiente Riva. Res. | 16 | 5 | 18 |
| 22 | Unión Santa Fe Res. | 16 | 3 | 17 |
| 23 | Gimnasia La Plata Res. | 16 | 4 | 17 |
| 24 | Atlético Tucumán Res. | 15 | 4 | 17 |
| 25 | Defensa y Justicia Res. | 15 | 3 | 16 |
| 26 | Racing Club Res. | 15 | 3 | 16 |
| 27 | Barracas Central Res. | 16 | 3 | 16 |
| 28 | Banfield Res. | 16 | 4 | 16 |
| 29 | San Martín San Juan Res. | 16 | 4 | 16 |
| 30 | Aldosivi Res. | 16 | 3 | 15 |
| 31 | Tigre Res. | 16 | 4 | 15 |
| 32 | Argentinos Juniors Res. | 16 | 3 | 15 |
| 33 | Colón Res. | 15 | 4 | 14 |
| 34 | Central Córdoba SdE Res. | 16 | 3 | 12 |
| 35 | Platense Res. | 15 | 0 | 7 |
| 36 | Ferro 2 | 15 | 1 | 7 |
Alejo Duarte
Deportivo Riestra Res. · Defender 1
Goals
Sebastian Montero
Newell's Old Boys Res. · Forward 1
Goals
Santino Aguirre
Racing Club Res. · Midfielder 1
Goals
Ramiro Gagliardi
Defensa y Justicia Res. · Forward 1
Goals
Follow Reserve League in the App
Live match alerts, AI predictions, fantasy tools and full stats — free on SureBetExpert.
Free forever with optional Premium. No credit card required.