Thu 5 Nov
19:00
River Plate Thu 5 Nov
23:15
Belgrano Cordoba Fri 6 Nov
19:00
Racing Club Fri 6 Nov
23:15
Deportivo Riestra Fri 6 Nov
23:15
Platense Fri 6 Nov
23:15
Velez Sarsfield Sat 7 Nov
02:00
Atletico Tucuman Sat 7 Nov
02:00
Sarmiento Junin Sat 7 Nov
19:00
Independ. Rivadavia Sat 7 Nov
19:00
Estudiantes L.P. Sat 7 Nov
21:30
Huracan Sat 7 Nov
21:30
Defensa Y Justicia Sat 7 Nov
21:30
Estudiantes de Rio Cuarto Sun 8 Nov
02:00
Newells Old Boys Sun 8 Nov
23:30
Lanus Tue 3 Nov
FT
Banfield Tue 3 Nov
FT
Argentinos JRS Mon 2 Nov
FT
Central Cordoba de Santiago Mon 2 Nov
FT
Independiente Sun 1 Nov
FT
Gimnasia M. Sun 1 Nov
FT
Barracas Central Sun 1 Nov
FT
Union Santa Fe Sun 1 Nov
FT
River Plate Sun 1 Nov
FT
Instituto Cordoba Sat 31 Oct
FT
San Lorenzo Sat 31 Oct
FT
Talleres Cordoba Sat 31 Oct
FT
Aldosivi Sat 31 Oct
FT
Rosario Central Fri 30 Oct
FT
Tigre Fri 30 Oct
FT
Gimnasia L.P. Tue 27 Oct
FT
Independ. Rivadavia Tue 27 Oct
FT
Deportivo Riestra Mon 26 Oct
FT
Estudiantes L.P. Mon 26 Oct
FT
Velez Sarsfield Mon 26 Oct
FT
Estudiantes de Rio Cuarto Sun 25 Oct
FT
Racing Club Sun 25 Oct
FT
Boca Juniors Sun 25 Oct
FT
Belgrano Cordoba Sun 25 Oct
FT
Huracan Sat 24 Oct
FT
Newells Old Boys | # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 31 |
| 2 | Boca Juniors | 16 | 8 | 30 |
| 3 | Velez Sarsfield | 16 | 7 | 28 |
| 4 | Talleres Cordoba | 16 | 7 | 26 |
| 5 | Independiente | 16 | 6 | 24 |
| 6 | Lanus | 16 | 6 | 24 |
| 7 | San Lorenzo | 16 | 5 | 22 |
| 8 | Union Santa Fe | 16 | 5 | 21 |
| 9 | Instituto Cordoba | 16 | 6 | 21 |
| 10 | Defensa Y Justicia | 16 | 4 | 19 |
| 11 | Gimnasia M. | 16 | 5 | 19 |
| 12 | Platense | 16 | 3 | 16 |
| 13 | Central Cordoba de Santiago | 16 | 4 | 16 |
| 14 | Newells Old Boys | 16 | 3 | 15 |
| 15 | Deportivo Riestra | 16 | 1 | 11 |
| 1 | Independ. Rivadavia | 16 | 10 | 34 |
| 2 | River Plate | 16 | 9 | 29 |
| 3 | Argentinos JRS | 16 | 8 | 29 |
| 4 | Rosario Central | 16 | 8 | 28 |
| 5 | Belgrano Cordoba | 16 | 7 | 26 |
| 6 | Gimnasia L.P. | 16 | 8 | 26 |
| 7 | Huracan | 16 | 5 | 22 |
| 8 | Racing Club | 16 | 5 | 21 |
| 9 | Barracas Central | 16 | 5 | 21 |
| 10 | Tigre | 16 | 4 | 20 |
| 11 | Sarmiento Junin | 16 | 6 | 19 |
| 12 | Banfield | 16 | 5 | 18 |
| 13 | Atletico Tucuman | 16 | 3 | 14 |
| 14 | Aldosivi | 16 | 0 | 8 |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 5 |
| 1 | Instituto Cordoba | 15 | 10 | 33 |
| 2 | Boca Juniors | 15 | 8 | 30 |
| 3 | Velez Sarsfield | 15 | 7 | 28 |
| 4 | Defensa Y Justicia | 15 | 8 | 28 |
| 5 | Lanus | 15 | 7 | 25 |
| 6 | Newells Old Boys | 15 | 5 | 22 |
| 7 | Gimnasia M. | 15 | 6 | 21 |
| 8 | Independiente | 15 | 5 | 20 |
| 9 | San Lorenzo | 15 | 5 | 19 |
| 10 | Union Santa Fe | 15 | 5 | 18 |
| 11 | Platense | 15 | 4 | 17 |
| 12 | Estudiantes L.P. | 15 | 4 | 15 |
| 13 | Talleres Cordoba | 15 | 3 | 12 |
| 14 | Deportivo Riestra | 15 | 2 | 12 |
| 15 | Central Cordoba de Santiago | 15 | 2 | 10 |
| 1 | Rosario Central | 15 | 9 | 31 |
| 2 | Argentinos JRS | 15 | 9 | 31 |
| 3 | Gimnasia L.P. | 15 | 8 | 28 |
| 4 | River Plate | 15 | 7 | 23 |
| 5 | Belgrano Cordoba | 15 | 6 | 23 |
| 6 | Barracas Central | 15 | 6 | 23 |
| 7 | Independ. Rivadavia | 15 | 6 | 22 |
| 8 | Sarmiento Junin | 15 | 6 | 21 |
| 9 | Huracan | 15 | 5 | 19 |
| 10 | Atletico Tucuman | 15 | 4 | 17 |
| 11 | Tigre | 15 | 4 | 16 |
| 12 | Racing Club | 15 | 4 | 15 |
| 13 | Banfield | 15 | 3 | 14 |
| 14 | Aldosivi | 15 | 3 | 11 |
| 15 | Estudiantes de Rio Cuarto | 15 | 2 | 9 |
C. Tarragona
Union Santa Fe · Attacker 15
Goals
A. Módica
Gimnasia M. · Attacker 14
Goals
J. Marabel
Sarmiento Junin · Attacker 14
Goals
J. Caicedo
Huracan · Attacker 14
Goals
R. Martínez
Velez Sarsfield · Attacker 13
Goals
G. Ávalos
Independiente · Attacker 11
Goals
Á. Di María
Rosario Central · Attacker 11
Goals
M. Torres
Gimnasia L.P. · Attacker 10
Goals
M. Merentiel
Boca Juniors · Attacker 9
Goals
J. Florentín
Independ. Rivadavia · Midfielder 9
Goals
Follow Liga Profesional Argentina in the App
Live match alerts, AI predictions, fantasy tools and full stats — free on SureBetExpert.
Free forever with optional Premium. No credit card required.