Gimnasia Mendoza 2
Full Time
Gimnasia La Plata Res.
🤖 AI Predictions
Best Bet
Gimnasia La Plata Res. Win
3-Way Result
80%
confidence
The 3-Way Result pick for Gimnasia La Plata Res. Win is supported by multiple metrics. The comparison data shows an overall advantage for the away side at 53% versus 47%, and the Poisson distribution heavily favors away scoring at 73%. Additionally, Gimnasia La Plata Res. has a superior away attacking record (1.4 goals average) compared to the home team's 0.9 away average. Season stats further underline the away team's scoring potential with 18 goals over 15 fixtures. Despite no recent head-to-head data, the convergence of 56% home form versus 44% away in combination with 62% versus 38% attack percentages adds nuance. The evidence is mostly clear, though the absence of H2H figures introduces a slight risk.
Best Value
Under 2.5
Goals Over/Under
The best value pick is Goals Over/Under with a prediction of Under 2.5 goals. Both teams' league under statistics are strong, with Gimnasia Mendoza 2 recording Under 2.5 in 14 out of 15 matches (93%) and Gimnasia La Plata Res. in 13 out of 15 matches (87%). This convergence, along with relatively low scoring averages (1.6 for home and 1.0 for away in recent games), provides a solid base. The probability is robust at 85%, and the value edge is significant given the defensive records observed. Although no bookmaker odds exist for this market, the statistical value from season thresholds is compelling. Caution is advised due to potential variance in match dynamics.
85%
prob.
1.18
odds
All Markets
3-Way Result
Gimnasia La Plata Res. Win
Overall percentages: 47% (home) vs 53% (away)
80%
odds 2.62
Double Chance
Draw/Away
Away overall percentage at 53% with Poisson 73%
90%
odds 1.44
Match Summary
Recent Form (last 5)
Current Standings
Head to Head
Gimnasia Mendoza 2
Gimnasia La Plata Res. League Standings
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | River Plate Res. | 15 | 10 | 33 |
| 2 | Vélez Sársfield Res. | 15 | 9 | 31 |
| 3 | Rosario Central Res. | 15 | 6 | 25 |
| 4 | San Martín San Juan Res. | 15 | 7 | 23 |
| 5 | San Lorenzo Res. | 15 | 6 | 22 |
| 6 | Lanús Res. | 15 | 5 | 20 |
| 7 | Instituto Res. | 15 | 4 | 19 |
| 8 | Atlético Tucumán Res. | 15 | 4 | 18 |
| 9 | Gimnasia La Plata Res. ● | 15 | 3 | 17 |
| 10 | Talleres Córdoba Res. | 15 | 4 | 17 |
| 11 | Deportivo Riestra Res. | 15 | 4 | 17 |
| 12 | Sarmiento Res. | 15 | 3 | 16 |
| 13 | Godoy Cruz Res. | 15 | 3 | 15 |
| 14 | Independiente Res. | 15 | 3 | 15 |
| 15 | Platense Res. | 15 | 0 | 5 |
| 1 | Boca Juniors Res. | 15 | 9 | 32 |
| 2 | Estudiantes La Plata Res | 15 | 8 | 31 |
| 3 | Belgrano Córdoba Res. | 15 | 8 | 30 |
| 4 | Newell's Old Boys Res. | 15 | 9 | 28 |
| 5 | Huracán Res. | 15 | 6 | 24 |
| 6 | Unión Santa Fe Res. | 15 | 6 | 23 |
| 7 | Tigre Res. | 15 | 5 | 20 |
| 8 | Aldosivi Res. | 15 | 5 | 19 |
| 9 | Defensa y Justicia Res. | 15 | 4 | 18 |
| 10 | Banfield Res. | 15 | 2 | 17 |
| 11 | Argentinos Juniors Res. | 15 | 2 | 14 |
| 12 | Barracas Central Res. | 15 | 2 | 13 |
| 13 | Independiente Riva. Res. | 15 | 4 | 13 |
| 14 | Racing Club Res. | 15 | 2 | 11 |
| 15 | Central Córdoba SdE Res. | 15 | 2 | 9 |
| 1 | Boca Juniors Res. | 16 | 10 | 33 |
| 2 | Belgrano Córdoba Res. | 16 | 9 | 32 |
| 3 | Huracán Res. | 16 | 8 | 29 |
| 4 | Unión Santa Fe Res. | 16 | 8 | 28 |
| 5 | Racing Club Res. | 16 | 8 | 28 |
| 6 | Newell's Old Boys Res. | 16 | 7 | 25 |
| 7 | Tigre Res. | 16 | 6 | 24 |
| 8 | Argentinos Juniors Res. | 16 | 6 | 22 |
| 9 | Independiente Riva. Res. | 16 | 5 | 20 |
| 10 | Barracas Central Res. | 16 | 5 | 20 |
| 11 | Colón Res. | 16 | 4 | 18 |
| 12 | Estudiantes La Plata Res | 16 | 3 | 16 |
| 13 | Central Córdoba SdE Res. | 16 | 4 | 16 |
| 14 | Banfield Res. | 16 | 4 | 15 |
| 15 | Aldosivi Res. | 16 | 3 | 11 |
| 16 | Defensa y Justicia Res. | 16 | 2 | 11 |
| 1 | Rosario Central Res. | 16 | 10 | 33 |
| 2 | River Plate Res. | 16 | 8 | 30 |
| 3 | Gimnasia La Plata Res. ● | 16 | 8 | 29 |
| 4 | Instituto Res. | 16 | 7 | 28 |
| 5 | Atlético Tucumán Res. | 16 | 7 | 25 |
| 6 | Independiente Res. | 16 | 7 | 24 |
| 7 | San Lorenzo Res. | 16 | 6 | 23 |
| 8 | Lanús Res. | 16 | 7 | 23 |
| 9 | Platense Res. | 16 | 6 | 22 |
| 10 | Godoy Cruz Res. | 16 | 5 | 18 |
| 11 | Vélez Sársfield Res. | 16 | 4 | 18 |
| 12 | Talleres Córdoba Res. | 16 | 5 | 18 |
| 13 | Sarmiento Res. | 16 | 4 | 17 |
| 14 | San Martín San Juan Res. | 16 | 5 | 17 |
| 15 | Ferro 2 | 16 | 4 | 16 |
| 16 | Deportivo Riestra Res. | 16 | 3 | 11 |
Get the Full Match Experience
Live commentary, deep stats, AI analysis, and fantasy tools — all free in the Edge Score app.
Free forever with optional Premium. No credit card required.