Estudiantes La Plata Res
Full Time
Independiente Riva. Res.
🤖 AI Predictions
Best Bet
Estudiantes La Plata Res Win
3-Way Result
85%
confidence
The 3-Way Result pick for an Estudiantes La Plata Res win is supported by strong comparison metrics: home form at 63% versus 38% away, Poisson at 72% for home and 28% for away, and a head-to-head edge of 80% for the home side. Season data also highlights an attacking average of 2.2 goals in recent matches. Although one H2H match ended in a 1-1 draw, the cumulative evidence leans towards a home win with an overall estimated probability of 85%. The risk remains moderate due to mixed H2H results but multiple independent metrics agree. This pick reflects a consistent advantage on balance. It is a compelling option despite the occasional upset.
Best Value
Estudiantes La Plata Res/Estudiantes La Plata Res
HT/FT Double
The HT/FT market presents significant value with the selection of Estudiantes La Plata Res winning both halves. Our model, built on home form (63%), Poisson (72%), and a 80% head-to-head leaning, suggests an 80% chance for a dominant home performance. The bookmaker odds of 2.88 imply only a 34.7% chance, yielding a substantial value edge of roughly 45 percentage points. Despite one mixed H2H result, the convergence of evidence supports this high-value option. This pick is chosen for its market inefficiency and robust backing by multiple metrics.
80%
prob.
2.88
odds
All Markets
3-Way Result
Estudiantes La Plata Res Win
Home form 63% vs away form 38% and Poisson 72% vs 28%
85%
odds 1.62
Double Chance
Estudiantes La Plata Res or Draw
Aggregated 95% probability (85% win + ~10% draw)
90%
odds 1.12
Match Summary
Recent Form (last 5)
Current Standings
Head to Head
Estudiantes La Plata Res
Independiente Riva. Res.
Estudiantes La Plata Res
Independiente Riva. Res.
Independiente Riva. Res.
Estudiantes La Plata Res League Standings
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | River Plate Res. | 15 | 10 | 33 |
| 2 | Vélez Sársfield Res. | 15 | 9 | 31 |
| 3 | Rosario Central Res. | 15 | 6 | 25 |
| 4 | San Martín San Juan Res. | 15 | 7 | 23 |
| 5 | San Lorenzo Res. | 15 | 6 | 22 |
| 6 | Lanús Res. | 15 | 5 | 20 |
| 7 | Instituto Res. | 15 | 4 | 19 |
| 8 | Atlético Tucumán Res. | 15 | 4 | 18 |
| 9 | Gimnasia La Plata Res. | 15 | 3 | 17 |
| 10 | Talleres Córdoba Res. | 15 | 4 | 17 |
| 11 | Deportivo Riestra Res. | 15 | 4 | 17 |
| 12 | Sarmiento Res. | 15 | 3 | 16 |
| 13 | Godoy Cruz Res. | 15 | 3 | 15 |
| 14 | Independiente Res. | 15 | 3 | 15 |
| 15 | Platense Res. | 15 | 0 | 5 |
| 1 | Boca Juniors Res. | 15 | 9 | 32 |
| 2 | Estudiantes La Plata Res ● | 15 | 8 | 31 |
| 3 | Belgrano Córdoba Res. | 15 | 8 | 30 |
| 4 | Newell's Old Boys Res. | 15 | 9 | 28 |
| 5 | Huracán Res. | 15 | 6 | 24 |
| 6 | Unión Santa Fe Res. | 15 | 6 | 23 |
| 7 | Tigre Res. | 15 | 5 | 20 |
| 8 | Aldosivi Res. | 15 | 5 | 19 |
| 9 | Defensa y Justicia Res. | 15 | 4 | 18 |
| 10 | Banfield Res. | 15 | 2 | 17 |
| 11 | Argentinos Juniors Res. | 15 | 2 | 14 |
| 12 | Barracas Central Res. | 15 | 2 | 13 |
| 13 | Independiente Riva. Res. ● | 15 | 4 | 13 |
| 14 | Racing Club Res. | 15 | 2 | 11 |
| 15 | Central Córdoba SdE Res. | 15 | 2 | 9 |
| 1 | Boca Juniors Res. | 16 | 10 | 33 |
| 2 | Belgrano Córdoba Res. | 16 | 9 | 32 |
| 3 | Huracán Res. | 16 | 8 | 29 |
| 4 | Unión Santa Fe Res. | 16 | 8 | 28 |
| 5 | Racing Club Res. | 16 | 8 | 28 |
| 6 | Newell's Old Boys Res. | 16 | 7 | 25 |
| 7 | Tigre Res. | 16 | 6 | 24 |
| 8 | Argentinos Juniors Res. | 16 | 6 | 22 |
| 9 | Independiente Riva. Res. ● | 16 | 5 | 20 |
| 10 | Barracas Central Res. | 16 | 5 | 20 |
| 11 | Colón Res. | 16 | 4 | 18 |
| 12 | Estudiantes La Plata Res ● | 16 | 3 | 16 |
| 13 | Central Córdoba SdE Res. | 16 | 4 | 16 |
| 14 | Banfield Res. | 16 | 4 | 15 |
| 15 | Aldosivi Res. | 16 | 3 | 11 |
| 16 | Defensa y Justicia Res. | 16 | 2 | 11 |
| 1 | Rosario Central Res. | 16 | 10 | 33 |
| 2 | River Plate Res. | 16 | 8 | 30 |
| 3 | Gimnasia La Plata Res. | 16 | 8 | 29 |
| 4 | Instituto Res. | 16 | 7 | 28 |
| 5 | Atlético Tucumán Res. | 16 | 7 | 25 |
| 6 | Independiente Res. | 16 | 7 | 24 |
| 7 | San Lorenzo Res. | 16 | 6 | 23 |
| 8 | Lanús Res. | 16 | 7 | 23 |
| 9 | Platense Res. | 16 | 6 | 22 |
| 10 | Godoy Cruz Res. | 16 | 5 | 18 |
| 11 | Vélez Sársfield Res. | 16 | 4 | 18 |
| 12 | Talleres Córdoba Res. | 16 | 5 | 18 |
| 13 | Sarmiento Res. | 16 | 4 | 17 |
| 14 | San Martín San Juan Res. | 16 | 5 | 17 |
| 15 | Ferro 2 | 16 | 4 | 16 |
| 16 | Deportivo Riestra Res. | 16 | 3 | 11 |
Get the Full Match Experience
Live commentary, deep stats, AI analysis, and fantasy tools — all free in the Edge Score app.
Free forever with optional Premium. No credit card required.